Pensions Consultations
NB: OPA responses to consultations can be downloaded by clicking on “Yes” in the right hand column.
| Date | Closing Date for Response | Title | OPA Response |
|---|---|---|---|
| 20th Feb 2017 | 14th May 2017. |
|
|
| Aug 2016 – Jan 2017 | 23 Sep 201630 Nov 2016 for oral submission. |
|
OPA Submission 22nd September 2016. Click to accessAdditional Submission by Bill Pitt on behalf of OPA 23rd October 2016 Click to access. |
| Jul 2015 | Sep 2015 |
|
Decision delayed following Chief Statisticians recommendations in March 2016 and government changes. |
| Feb 2014 | 07/02/14 | Being considered | |
| Dec 2013 | 19/12/13 | Being considered | |
| 2013 | 30/09/13 |
|
Being considered |
| 30/04/12 | 11/06/12 | TBA | |
| 27/02/12 | 13/04/12 | No | |
| 20/01/12 | 12/04/12 | No | |
| 01/12/11 | 23/03/12 | No | |
| 23/11/11 | 15/02/12 | TBA | |
| 14/02/11 | 26/04/11 | No, but see NFOP response | |
| 08/12/10 | 02/03/11 | Yes | |
| 02/11/10 | 24/12/10 |
|
Yes |
| 18/10/10 | 10/01/11 | TBA | |
| 12/08/10 | 03/11/10 | No | |
| 29/07/10 | 21/10/10 | TBA | |
| 07/07/10 | 15/11/10 | No | |
| 28/06/10 | 31/07/10 | No | |
| 24/06/10 | 06/08/10 | No | |
| 13/04/10 | 21/05/10 | Yes | |
| 01/12/09 | 01/03/10 | No | |
| 17/09/09 | 19/11/09 | No | |
| 31/07/09 | 11/09/09 | No | |
| 28/04/09 | 20/07/09 | In draft | |
| 12/03/09 | 06/05/09 | Yes | |
| 12/03/09 | 29/05/09 | Response by AMIPP | |
| 30/01/09 | 03/03/09 | Yes | |
| 18/11/08 | 13/02/09 | No | |
| 13/10/08 | 31/12/08 | Yes | |
| 01/10/08 | 17/10/08 |
|
Yes |
| 02/09/08 | 28/10/08 | No | |
| 13/08/08 | 01/10/08 | No | |
| 08/08/08 | 19/09/08 | No | |
| 06/06/08 | 28/08/08 | No | |
| 31/01/08 | 14/07/08 | Yes | |
| 28/04/08 | 20/06/08 | No | |
| 22/02/08 | 30/05/08 | Yes | |
| 01/02/08 | 12/05/08 | Yes | |
| 03/03/08 | 15/04/08 | No | |
| 01/03/08 | 15/04/08 | No | |
| 01/03/08 | 23/06/08 | Yes | |
| 25/10/07 | 18/12/07 | TBA | |
| 25/10/07 | 15/12/07 | No | |
| 22/10/07 | 15/11/07 | Yes | |
| 10/09/07 | 02/11/07 | TBA | |
| 29/08/07 | 09/10/07 | Yes | |
| 08/08/07 | 03/10/07 | AMIPP Response | |
| 07/08/07 | 01/10/07 | TBA | |
| 13/07/07 | 30/09/07 | AMIPP response | |
| 06/07/07 | 17/08/07 | Yes | |
| 25/04/07 | 13/07/07 | Yes | |
| 08/03/07 | 31/03/07 | Yes | |
| 08/03/07 | 31/03/07 | Yes (Word) | |
| 19/12/06 | 16/01/07 | Yes (doc) | |
| 14/12/06 | 09/02/07 | No, but Kvaener PA did so. | |
| 13/11/06 | 20/01/07 |
|
No |
| 03/11/06 | 15/12/06 | TBA | |
| 11/10/06 | 20/10/06 | No | |
| 13/09/06 | 13/10/06 | Yes (doc) | |
| 13/09/06 | 05/12/06 | No | |
| 02/08/06 | 24/10/06 | No | |
| 24/07/06 | 17/09/06 | No | |
| 27/06/06 | 11/08/06 | Yes (doc) | |
| 25/05/06 | 11/09/06 | Yes (doc) | |
| 02/06/06 | 25/08/06 | No | |
| 29/03/06 | 25/04/06 | No | |
| 05/01/06 | 01/02/06 | No | |
| 08/07/05 | 30/09/05 | No |